Machine model: CAN 350E
Extruders: 55/100/55mm, L/D=30:1
Main drive: 40/125/40 HP
Max extrusion output: 90 / 320 / 90 kg/hr
Product capacity: 20L Jerry can
Product weight: 850 g
Production rate: 257 BPH (cycle time: 28 sec.)
Power consumption 40~50%↓
Production output 20~25%↑
No hydraulic oil, no pollution
Noise level 20dB reduced
Smart manufacturing, with SCADA system
Linear Can - Models 70R 150R & 250R
TECHNICAL DATA | ||||
Model | FKI70R | FKI 150R | FKI 250R | FKI 350R |
Product Range (Max) | 6L | 20L | 30L | 30L |
EXTRUDER | Conventional or Grooved Feeding | |||
Screw Diameter | 75 mm | 75 mm or 100 mm | 100 mm | 125 mm |
Screw L / D | 30:01:00 | 30:01:00 | 30:01:00 | 30:01:00 |
Main Drive | 100 hp | 100hp or 125 hp | 125 hp | 125 hp |
Extrusion Capacity | 210 kg / hr | 210 / 300 kg / hr | 300 kg / hr | 400 kg / hr |
Heating Zones | 4 | 4 or 5 | 5 | 5 |
Barrel Heat Capacity | 18 kw | 18 kw or 36 kw | 36 kw | 54 kw |
HEAD | (Centers are flexible and custom heads available) | |||
Centres | 2 x 220 mm max | 2 x 250 mm max | 3 x 250 mm max | 3 x 400 mm max |
6 x 120 mm max | 4 x 300 mm max | |||
8 x 80 mm max | 6 x 200 mm max | |||
10 x 60 mm max | 8 x 120 mm max | |||
5 | 10 x 100 mm max | |||
Max Die Diameter | 150 mm | 180 mm | 200 mm | 220 mm |
CLAMPING UNIT | Tie – Barless (Toggle) Type | |||
Clamp force | 10 Ton | 22 Ton | 25 Ton | 35 Ton |
Daylight | 158 - 546 mm | 234 – 700 mm | 234 – 700 mm | 158 – 546 mm |
Platen Dimension(H W) | 470 x 450 mm | 540 x 540 mm | 540 x 850 mm | 470 x 1200 mm |
Carriage Stroke | 600 mm | 720 mm | 1030 mm | 1300 mm |
HYDRAULIC UNIT | High + Low Pressure Circuit with Accumulator | |||
System Pressure (max) kg/cm² | 70 | 70 | 70 | 70 |
Tonnage Pressure (max) kg/cm² | 180 | 180 | 180 | 180 |
Pump Drive | 30 hp | 30 hp | 40 hp | 50 hp |
Servo Drive | 7.5 hp | 7.5 hp | 7.5 hp | 7.5 hp |
UTILITIES | High + Low Pressure Circuit with Accumulator | |||
AIR CONSUMPTION L / min | 1100 / 2200 | 1500 / 3000 | 2300 / 4600 | 2500 / 5000 |
Air Pressure kg/cm² | 6 – 8 | 6 – 8 | 6 – 8 | 6 – 8 |
Total Connected Load | 111 kw | 131 / 140 kw | 269 kw | 345 kw |
Average Consumption | 78 kw / h | 92 / 98 kw / h | 198 kw / h | 210 kw / h |
Machine Size (L x W x H) | 5.4 x 3.2 x 3.7 m | 5.6 x 6.5 x 4.1 m | 6.1 x 8.5 x 4.2 m | 7.6 x 11.31 x 4.4m |
Pet All Manufacturing Inc. is an extrusion blow molding machine manufacturer that serves clients across North America, Latin America, and Europe.